
Company Type:Buyer Update Time:2026-03-03 India, All year 2017 Buyer Transaction record 16 item
HScode 1
Times 16
Amount 718319.36
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20191224 | ||
| Importer | NEELKANTT AUTOMATION ![]() |
||
| Importer code | 0514094044 | Importer city | NEW DELHI |
| Importer address | E-206 GROUND FLOOR CHHATTERPUR EXTENTION,NEW DELHI,PIN-110074 | ||
| Importer phone | 01165456622 | ||
| Importer Email | neelkantt.automation@gmail.com | ||
| Contact 1 | MANNU TOMAR | ||
| Contact 2 | RATTAN NAUTIYAL BALARAM NAUTIYAL B-250A, LAJPAT NAGAR-4, BLOCK-B, SAHIBABAD, GHAZIABAD PIN-201005 Phone/Email: | ||
| Loading port | NA | Destination port | DELHI AIR CARGO ACC (INDEL4) |
| Origin | japan | Mode of transport | AIR |
| HScode | 85364100 | ||
| Product description | THERMAL TR-N3/3 34A (MAKE FUJI) (FOR INDUSTRIAL USE)Translation | ||
| Total value | 4820 | Currency | JPY |
| Quantity | 2 | Unit | NOS |
| Unit price(INR) | 1742.75 | Total price(INR) | 3485.5 |
| Unit price USD (quantity) | 22.3775 | Total price(USD) | 44.75 |
| Tax(INR) | 1079.9 | ||
-
1HS Code
-
16Times
-
718319.36Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171218 | 07131000 | Australia | - | Tuticorin Sea (INTUT1) | ||
| 20171218 | 07131000 | Australia | - | Tuticorin Sea (INTUT1) | ||
| 20171025 | 07131000 | Australia | - | Tuticorin Sea (INTUT1) | ||
| 20171128 | 07131000 | Australia | - | Tuticorin Sea (INTUT1) | ||
| 20171226 | 07131000 | - | - | Tuticorin Sea (INTUT1) | ||
| 20171012 | 07131000 | Australia | - | Tuticorin Sea (INTUT1) | ||
| 20171025 | 07131000 | Australia | - | Tuticorin Sea (INTUT1) | ||
| 20171116 | 07131000 | Russian Federation | - | Tuticorin Sea (INTUT1) | ||
| 20171120 | 07131000 | Australia | - | Tuticorin Sea (INTUT1) | ||
| 20171208 | 07131000 | Australia | - | Tuticorin Sea (INTUT1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail